If you're considering purchasing an Ouxi V8 electric bike but find it difficult to locate one in stock or feel the price is beyond your budget, fret not! In this blog post, I'll introduce several alternative models to the Ouxi V8 that not only share similar designs and features but also come at a more affordable price. Rest assured, the quality of these alternatives is reliable, as most of them from Holaty's online electric bike store offer a 12-month warranty, with some components like the frame boasting an extended 5-year warranty on holaty.com.
When searching for a suitable alternative, it's essential to consider various factors that align with your needs and preferences. Opting for a more budget-friendly option doesn't mean compromising on quality or performance. Instead, it's about finding a bike that provides the best value for your investment.
Affordable Alternatives to Ouxi V8 Electric Bike
Photo | ||||
Type | ・Fat Tire E-bike ・Electric Folding Bike |
Fat Tire E-bike | Fat Tire E-bike | ・Fat Tire E-bike ・Electric Folding Bike |
Model | OUXI V8 | Onesport S3 | ENGWE M20 | IPDOO Z8 |
Tire Size | 20*4.0inch | 20*4.0inch | 20*4.0inch | 20*4.0inch |
Max Speed | 50km/h | 32km/h | 25-45km/h | 25km/h |
Power Assisted Range | 65km | 80km | 75km | 120km |
Electric Range | 45km | 50km | 55km | 60km |
Battery Capacity | 48V 15AH | Samsung 21700 48V 15AH | 48V 26AH | 48V 15AH |
Motor Power | 750-1000W | 500W | 1000W | 500W |
Transmission | Shimano 7 Speed | 7 Speeds chain transmission | Shimano 7-Speed | Shimano 7-Speed |
Net Weight | 43kg | 33kg | 34.8kg | 35.5kg |
Payload | 150kg | 120kg | 120kg | 150kg |
Bicycle Size | 1650*700*1100mm | 1620*108*760mm | 1670*800*1140mm | 1620*108*760mm |
Brake System | Front And Rear Disc Brake | F&R mechanical disc brake | Machenica Disc Brake | F&R mechanical disc brake |
Frame | Steel Alloy | Steel | Aluminum Alloy | / |
Shock Absorber | Front Suspension | Front and rear fork suspension | / | Front & Rear Spring Suspension |
Display | / | LCD display | LCD display | LCD display |
Certification | CoC,ABE,CE ,FCC ,ROHS, LVD, EMC ,MSDS | / | / | / |
Price | €1.250,00 | €1.050,00 | €1.599,99 | €1.140,00 |
In conclusion, if the Ouxi V8 is out of reach or unavailable, there are several viable alternatives to consider, each offering similar designs and features at a more budget-friendly price. Remember, the key to making a wise decision lies in assessing your specific needs, budget, and available options. By doing so, you can find an electric bike that not only suits your requirements but also delivers a fantastic riding experience without breaking the bank. Happy biking!
Click here to get more similar recommendations about OUXI V8 immediately